
CNS COMPASS SUBSCRIPTIONS 2023
Payable quarterly in advance
Master CNS licence | £ 672.18 | Per licence per quarter |
Next two licences | £ 503.52 | Per licence per quarter |
For the fourth and subsequent licence charge | £ 251.14 | Per licence per quarter |
Ships agent fee | £ 251.14 | Per shipping line per quarter |
ETSF operator fee | £ 168.69 | Per ETSF per quarter |
1. CNS Compass transaction charges
Payable monthly in arrears
Charge per import UCN * This charge includes any frontier CHIEF/CDS entry but does not include any examination charge. UCNs within a single container may be amalgamated without incurring additional charges. | £ 2.68 | Per UCN |
EC and empty import containers | £ 1.34 | Per container |
PIN | £ 0.44 | Per PIN |
Export exec - full containers | £ 1.09 | Per container |
Export exec - empty containers | £ 0.54 | Per container |
Export Lite - charge per UCR created | £ 0.41 | Per UCN |
RORO (Automotive) | £ 0.41 | Per finished vehicle |
2. Network charges
Payable quarterly in advance
VPN communications charge | P.O.A |
3. CNS Compass EDI charges
a. Shipping line EDI
Payable quarterly in advance
Shipping line manifesting: (CUSCAR & COPARN) | £ 168.68 | Per quarter |
Shipping line status messaging: (CODECO & COARRI) | £ 503.52 | Per quarter |
b. CHIEF/CDS messaging
All customers using software to send electronic messages to CHIEF/CDS
will require a subscription to CNSgatewayCHIEF. There is no transaction charge for inventory-linked
import entries. Inventory-linked import entries are processed through the CNSgatewayCHIEF clearance
service.
4. CNSgatewayCHIEF/CDS
CNSgatewayCHIEF/CDS provides a clearance service and a reporting service
for CHIEF/CDS messaging, plus screen access to CHIEF.
a. CNSgatewayCHIEF/CDS EDI Tariff
For customers with software to create EDIFACT messages to send to
CHIEF/CDS via CNS
Product | Monthly fee (payable quarterly in advance) | Included Export Frontier Declarations Clearance service | Included Import or Export Supplementary Declarations Reporting service | Additional Supplementary Declarations Reporting service (payable monthly in arrears) |
---|---|---|---|---|
CNSgatewayCHIEF/CDS A | £ 111.53 | 200 | 200 | £ 0.31 |
CNSgatewayCHIEF/CDS B | £ 127.44 | 200 | 1,000 | £ 0.14 |
CNSgatewayCHIEF/CDS C | £ 191.18 | 200 | 2,000 | £ 0.12 |
CNSgatewayCHIEF/CDS D | £ 318.63 | 200 | 5,000 | £ 0.10 |
CNSgatewayCHIEF/CDS E | £ 509.82 | 200 | 10,000 | £ 0.08 |
CNSgatewayCHIEF/CDS F | £ 764.73 | 200 | 20,000 | £ 0.07 |
Prices are available on application for higher volumes.
Included messages must be used in the same calendar month and may not be carried over.
5. Other CNS charges
Payable monthly in arrears
Reconnection fee | £669.69 | |
CNS Remote Training (Half Day) | £498.97 | Per half day |
6. Standard payment terms
Invoices are payable by Direct Debit which will be collected 30 days
after the invoice date.